Below is a table demonstrating the various payment option plans available to you through CareCredit®
| 3 Month No Interest Plan | 11.9% Extended Payment Plan | |||||
| Procedure Fee | Minimum Payment | Three Payments | 24 Month Program | 36 Month Program | 48 Month Program | 60 Month Program |
| $2000 | $60 | $667 | $92 | $64 | $51 | $42 |
| $2500 | $75 | $883 | $115 | $81 | $63 | $53 |
| $3000 | $90 | $1000 | $138 | $97 | $76 | $64 |
| $3500 | $105 | $1167 | $161 | $113 | $89 | $74 |
| $4000 | $120 | $1333 | $184 | $129 | $101 | $85 |
| $4500 | $135 | $1500 | $207 | $145 | $114 | $95 |
| $5000 | $150 | $1667 | $330 | $161 | $127 | $106 |
| $7500 | $225 | $2500 | $364 | $242 | $190 | $159 |
| $10000 | $300 | $3333 | $461 | $322 | $253 | $212 |
No comments:
Post a Comment